Formatklassen von Druckmaschinen
Folgende maximale Papiergrößen gelten als europäischer Industriestandard:
| Format 00 | 35 x 50 cm | ||
|---|---|---|---|
| Format 01 | 46 x 64 cm | ||
| Format 0b | 52 x 72 cm | Kleinformat | |
| Format 1 | 56 x 83 cm | ||
| Format 2 | 61 x 86 cm | ||
| Format 2c | 64 x 91 cm | ||
| Format 3 | 65 x 96 cm | ||
| Format 3b | 72 x 102 cm | Mittelformat | |
| Format 4 | 78 x 112 cm | ||
| Format 5 | 89 x 126 cm | ||
| Format 6 | 102 x 142 cm | ||
| Format 7 | 112 x 162 cm | ||
| Format 7b | 120 x 162 cm | Großformat | |
| Format 8 | 130 x 185 cm | ||
| Format 9 | 150 x 205 cm | Supergroßformat | |
| Format 10 | 162 x 224 cm |

